-
Visione notturna
-
Tubo intensificatore di immagini
-
Capsula fotoelettrica UAV
-
Radar di serie di fasi
-
Sistemi anti-drone
-
Intelligenza artificiale e immagini termiche
-
Detettore di droni FPV
-
Dispositivi di disturbo per droni
-
Anti modulo del fuco
-
emittente di disturbo del segnale di alto potere
-
Portata militare
1100-1500 MHz 100W RF Amplifier Module with 28V Working Voltage and 8-10A Current for Anti-Drone Systems
Contattatemi per campioni e buoni.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Se avete qualche problema, offriamo assistenza online 24 ore su 24.
x| Tipo | Modulo RF | Potenza in uscita | 100W |
|---|---|---|---|
| Gamma di frequenza | 1100-1500 MHz | Tensione di lavoro | 28V |
| Corrente di lavoro | 8-10A | Dimensione dell'installazione | 144,3*74*22 millimetri |
| Peso | 800 g | ||
| Evidenziare | 100W broadband FPV amplifier module,300-600MHz RF amplifier module,anti-drone wireless amplifier module |
||
This 100W broadband FPV LoRa module electronic amplifier operates in the 300-600MHz frequency range, designed for wireless and RF applications with high power output and stable performance.
| Item | Spec. | Remarks |
|---|---|---|
| Frequency Range | 1100-1500 MHz | Bandwidth Range±10MHz |
| Working Voltage | 28V | 28V |
| Working current | 8 - 10A | output 100W |
| Analog sweeping speed | 220 KHz | 8μ/s |
| Output Power (Max) | 50±1 dBm | 100W |
| Gain (Max) | 50±1 dB | |
| Ripple in Band | ≤ 4 dB | Peak |
| Bandwidth adjustment | Yes | By screw |
| Center adjustment | Yes | By screw |
| Enable control | Customize | 24-28V |
| Input power (Max) | ≤ +10dBm | Optional (If signal source from Subscriber) |
| Input Signal Source | Built-in high-speed noise modulation signal source | Optional (can customize VCO, DDS or SDR) |
| Output VSWR | ≤2.0 | Inside circulator, VSWR protect |
| High Low Temperature test | Working Temperature | -20~+65℃ (Working properly) |
| Gain Stability | ±1 dB | at -20℃~+65℃ |
| Power stability | ±1 dB | at -20℃~+65℃ |
| Power supply Port | Positive and negative lines | 28V; GND; (optional: Enable control wire) |
| Shell Material | Aluminum with natural color oxide sand blasting | |
| Vibration Need | Meet the load need of moving vehicle | |
| RF output connector | N-Female | |
| LED indicator light | Power ON/OFF | |
| Dimension | 150*80*22mm | |
| Installation Dimension | 144.3*74*22 mm | |
| Screw Size | M2.0 | |
| Weight | 800g |

